As the Madden Underground Football League (MUFL) heads into the offseason, every franchise is looking for that one draft pick who can flip their fortunes in Season 2. After a full campaign of highs, heartbreaks, and highlight reels, the numbers don’t lie — team stats reveal exactly where each organization must improve to stay competitive in the upcoming cycle.
Our scouting and analytics team broke down both passing efficiency and defensive production from across the league, using advanced MUFL metrics to identify the primary weaknesses for every squad drafting in Round 1. From teams that struggled to find consistency under center, to defenses that couldn’t get off the field on third down, every front office has a clear blueprint heading into the draft.
This year’s first round is expected to be one of the most unpredictable in MUFL history. Some contenders are just one key addition away from dominance, while others are rebuilding from the ground up. Whether it’s the Steelers searching for a quarterback to ignite their offense, the Browns reloading their defensive front, or the Cowboys shoring up depth across the board, every pick carries playoff implications.
Below is a full breakdown of each team’s primary weakness and a data-driven rationale for what they should prioritize with their Round 1 selection.
| Pick | Team | Primary Weakness | Rationale |
|---|---|---|---|
| 1 | Steelers | Quarterback inconsistency | Low passer rating and poor TD–INT ratio; drafting a QB stabilizes timing and adds vertical threat. |
| 2 | Giants | Offensive line protection | High pressure/sack rate; a franchise LT anchors protection and boosts run efficiency. |
| 3 | Texans | Run defense | Soft interior and modest pressure; DT/EDGE stiffens early downs and creates long-yardage situations. |
| 4 | Jets | Edge containment | Inconsistent pressure vs. mobile QBs; premier EDGE increases sacks, hurries, and takeaway chances. |
| 5 | Rams | Quarterback production | Below-average passing efficiency; a young QB elevates red-zone conversion and explosives. |
| 6 | Cowboys | Pass-rush depth | Dipping sack totals; a power rusher (DE/DT) restores balance to an offense-led roster. |
| 7 | Panthers | Quarterback | Poor completion % and red-zone execution; a field-general QB stabilizes the timing game. |
| 8 | Browns | Defensive front | Subpar sacks/forced fumbles; DT/EDGE restores disruption and shortens opponent drives. |
| 9 | Bears | Interior defense | High yards after contact; DT plugs A/B gaps and unlocks linebackers. |
| 10 | Broncos | Offensive line | Pressure rate too high; OT improves pocket time and play-action efficiency. |
| 11 | Cowboys | Secondary depth | Low INTs/deflections; CB/S helps finish games and flip field position. |
| 12 | Commanders | Secondary coverage | Explosive plays allowed; CB narrows windows and reduces DPI risks. |
| 13 | Eagles | Deep coverage | Chunk gains over the top; rangy FS or long CB caps explosives. |
| 14 | Chargers | Cornerback play | One of the lowest INT totals; a shutdown CB secures late-game possessions. |
| 15 | Cowboys | Linebacker athleticism | Missed tackles/pursuit angles; a sideline-to-sideline LB tightens flats/hooks. |
| 16 | Cardinals | Pass rush | Low sack count; EDGE/LE forces hurried throws and turnovers. |
| 17 | Bills | Offensive line | Inconsistent trenches; RT stabilizes pass pro and short-yardage run game. |
| 18 | Commanders | Linebacker | Soft middle coverage; hybrid LB improves run fits and seam defense. |
| 19 | Vikings | Run defense | Rush EPA/YAC allowed; DT or LB resets the line of scrimmage and closes lanes. |
| 20 | Chiefs | Offensive line | Edge pressure leaks; OT keeps timing routes on schedule. |
| 21 | Patriots | Front seven | Underwhelming sacks/TFL; EDGE/DT reestablishes physicality. |
| 22 | Dolphins | Linebacker | Angles/pursuit issues; a fast LB finishes plays and bolsters run D. |
| 23 | Seahawks | Guard play | Interior pressure/run stuffs; RG improves pockets and duo runs. |
| 24 | Browns | D-line rotation | Depth drop-off late; a pass-rushing DT keeps the front fresh in 4Q. |
| 25 | Rams | Edge speed | Limited pressure rate; a young DE finishes drives without heavy blitzing. |
| 26 | Browns | Secondary | Balance a front-heavy unit; a coverage CB reduces explosives. |
| 27 | Lions | Pass defense | Few turnovers/PDs; ball-hawk CB or FS closes windows. |
| 28 | Saints | Run stopping | Ground yards allowed; DT/LB with block-shed wins early downs. |
| 29 | Colts | Offensive weaponry | Red-zone/explosive rate lagging; dynamic RB or WR aids QB. |
| 30 | Panthers | Tight end | Lack of safety-valve; possession TE boosts 3rd-down rate. |
| 31 | 49ers | Interior D-line | Down year in sacks/TFL; DT re-energizes defensive identity. |
| 32 | Ravens | Offensive line | Edge/guard issues; LG/RT keeps the offense on schedule. |
