The Madden Underground Xbox Pro League Season 5 Draft took place over the weekend, and it was a significant event for the Madden community. Several teams participated in the event, and there were some clear winners and losers. The table below analyses the performances of all 32 members check out who were among the winners of the draft.
| Rank | Grade | Team |
|---|---|---|
| 1 | 81 | Saints |
| 2 | 80.67 | Vikings |
| 3 | 78.33 | Broncos |
| 4 | 77 | Seahawks |
| 5 | 76.67 | Patriots |
| 6 | 76 | Jaguars |
| 7 | 75.67 | Titans |
| 8 | 75.63 | Chargers |
| 9 | 75.33 | Jets |
| 10 | 75 | Commanders |
| 11 | 75 | Chiefs |
| 12 | 74.67 | Giants |
| 13 | 74.67 | Ravens |
| 14 | 74.33 | Texans |
| 15 | 74.33 | Rams |
| 16 | 74 | Cardinals |
| 17 | 74 | Eagles |
| 18 | 73.67 | Lions |
| 19 | 73.5 | Colts |
| 20 | 73.33 | Packers |
| 21 | 72.67 | Raiders |
| 22 | 72.2 | Bills |
| 23 | 72 | Panthers |
| 24 | 72 | 49ers |
| 25 | 72 | Browns |
| 26 | 71.67 | Bengals |
| 27 | 70.67 | Steelers |
| 28 | 69.33 | Falcons |
| 29 | 69 | Cowboys |
| 30 | 69 | Buccaneers |
| 31 | 68.75 | Bears |
| 32 | 64 | Dolphin |
