Gamertag | xxTLEWxx |
Twitch | KingTree23 |
Player Grade |
WCMPL
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Trophy Case
Trophy Case | ![]() |
Notes | Madden 17 : WCMPL Season 4 Champion |
Gamertag | xxTLEWxx |
Twitch | KingTree23 |
Player Grade |
WCMPL
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Trophy Case
Trophy Case | ![]() |
Notes | Madden 17 : WCMPL Season 4 Champion |