City | Stockton |
@209tdot | |
Twitch | Tdotsince85 |
Gamertag | Tdotsince85 |
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
City | Stockton |
@209tdot | |
Twitch | Tdotsince85 |
Gamertag | Tdotsince85 |
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |