Gamer Tag | Tay Millions |
NA | |
Twitch | NA |
Player Grade | NA |
Madden Underground Sim League
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Gamer Tag | Tay Millions |
NA | |
Twitch | NA |
Player Grade | NA |
Madden Underground Sim League
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |