
Gamertag | Pac4Ever11181 |
@PackFanDan81 | |
Twitch | http://www.twitch.tv/rugbydan81 |
Player Grade |
WCMPL
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Trophy Case
Trophy Case | |
Notes |
Gamertag | Pac4Ever11181 |
@PackFanDan81 | |
Twitch | http://www.twitch.tv/rugbydan81 |
Player Grade |
WCMPL
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Trophy Case
Trophy Case | |
Notes |