Gamertag | 0Bucospartacus |
Da_K1dd | |
Team | Bills |
Youtube | Na |
Twitch | NA |
Madden Underground Sim League
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Gamertag | 0Bucospartacus |
Da_K1dd | |
Team | Bills |
Youtube | Na |
Twitch | NA |
Madden Underground Sim League
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |