| Player | Wins | Loss |
| 1. EL3 Saint5739 | 6 | 1 |
| 2. Dez | 6 | 1 |
| 3. Laser | 4 | 0 |
| 4. Berko | 5 | 3 |
| 5. Assassin | 5 | 4 |
| 6. Hitstick | 5 | 4 |
| 7. Cerebral Victory | 3 | 1 |
| 8. Silver fox | 3 | 2 |
| 9. BKP | 3 | 2 |
| 10. MP | 2 | 3 |
| 11. John Madden | 2 | 3 |
| 12. Nev | 2 | 3 |
| 13. Strugglin | 2 | 4 |
| 14. Va Dimes | 1 | 1 |
| 15. Jhall | 1 | 2 |
| 16. Rangler | 1 | 4 |
| 17.Blaze | 0 | 1 |
| 18.Bunchvick | 0 | 1 |
| 19. JB | 0 | 1 |
| 20.Fetti | 0 | 1 |
| 21. Shitfgod cole | 0 | 1 |
| 22. Kilumminnati | 0 | 4 |
| 23. Unfazed civic | 0 | 3 |
Madden Underground Fast Money Tournament Rankings

