Gamertag | LethalJimmy13 |
Twitch | www.twitch.tv/lethaljimmy13 |
Player Grade |
WCMPL
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Trophy Case
Trophy Case | |
Notes |
Gamertag | LethalJimmy13 |
Twitch | www.twitch.tv/lethaljimmy13 |
Player Grade |
WCMPL
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Trophy Case
Trophy Case | |
Notes |