Gamertag | DR M3SS |
Twitch | www.twitch.tv/Drm3ss |
Player Grade |
WCMPL
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Trophy Case
Trophy Case | |
Notes |
Gamertag | DR M3SS |
Twitch | www.twitch.tv/Drm3ss |
Player Grade |
WCMPL
Season | Wins | Loss | Tie | POW | POL | SuperBowls |
Season 1 | ||||||
Season 2 | ||||||
Season 3 | ||||||
Season 4 | ||||||
Season 5 | ||||||
Season 6 |
Trophy Case
Trophy Case | |
Notes |