
AFC EAST
POS | TEAMS | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Bills | 4 | 1 | 0 | 0.8 | 2-1-0 | 2-0-0 | 2-0-0 | 2-0-0 | 33 | 16 | 87 | 2 |
02 | Jets | 4 | 1 | 0 | 0.8 | 3-0-0 | 1-1-0 | 2-1-0 | 3-1-0 | 25 | 14 | 59 | 3 |
03 | Patriots | 1 | 4 | 0 | 0.2 | 1-1-0 | 0-3-0 | 0-1-0 | 0-2-0 | 20 | 30 | -52 | -3 |
04 | Dolphins | 1 | 4 | 0 | 0.2 | 1-2-0 | 0-2-0 | 0-2-0 | 1-3-0 | 14 | 26 | -61 | -4 |
AFC NORTH
POS | TEAMS | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Bengals | 4 | 1 | 0 | 0.8 | 3-0-0 | 1-1-0 | 1-0-0 | 3-1-0 | 26 | 16 | 47 | 1 |
02 | Ravens | 3 | 2 | 0 | 0.6 | 2-1-0 | 1-1-0 | 1-1-0 | 3-1-0 | 30 | 27 | 13 | 2 |
03 | Steelers | 2 | 3 | 0 | 0.4 | 1-3-0 | 1-0-0 | 1-2-0 | 2-2-0 | 24 | 32 | -40 | -2 |
04 | Browns | 1 | 3 | 0 | 0.25 | 0-3-0 | 1-0-0 | 1-1-0 | 1-1-0 | 30 | 31 | -4 | 1 |
AFC SOUTH
POS | TEAMS | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Texans | 4 | 1 | 0 | 0.8 | 2-1-0 | 2-0-0 | 2-0-0 | 3-0-0 | 49 | 18 | 155 | 1 |
02 | Titans | 2 | 3 | 0 | 0.4 | 0-1-0 | 2-2-0 | 1-2-0 | 2-3-0 | 33 | 36 | -13 | 2 |
03 | Jaguars | 2 | 3 | 0 | 0.4 | 1-1-0 | 1-2-0 | 0-1-0 | 1-3-0 | 29 | 31 | -8 | -3 |
04 | Colts | 1 | 3 | 0 | 0.25 | 0-1-0 | 1-2-0 | 0-0-0 | 0-3-0 | 20 | 26 | -21 | -1 |
AFC WEST
POS | TEAMS | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Raiders | 4 | 0 | 1 | 0.9 | 2-0-0 | 2-0-1 | 0-0-0 | 2-0-0 | 37 | 20 | 86 | 2 |
02 | Broncos | 3 | 2 | 0 | 0.6 | 2-1-0 | 1-1-0 | 2-0-0 | 3-1-0 | 19 | 21 | -7 | 3 |
03 | Chiefs | 2 | 3 | 0 | 0.4 | 1-2-0 | 1-1-0 | 1-0-0 | 1-2-0 | 31 | 47 | -77 | -2 |
04 | Chargers | 0 | 5 | 0 | 0 | 0-2-0 | 0-3-0 | 0-3-0 | 0-4-0 | 17 | 36 | -96 | -5 |
NFC EAST
POS | TEAMS | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Giants | 4 | 1 | 0 | 0.8 | 2-0-0 | 2-1-0 | 1-1-0 | 3-1-0 | 29 | 22 | 37 | -1 |
02 | Eagles | 3 | 2 | 0 | 0.6 | 2-2-0 | 1-0-0 | 2-0-0 | 3-1-0 | 28 | 20 | 39 | 2 |
03 | Cowboys | 3 | 2 | 0 | 0.6 | 2-1-0 | 1-1-0 | 0-1-0 | 3-1-0 | 37 | 21 | 79 | 3 |
04 | Football Team | 1 | 3 | 0 | 0.25 | 0-2-0 | 1-1-0 | 0-1-0 | 1-2-0 | 23 | 43 | -80 | 1 |
NFC NORTH
POS | TEAMS | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Bears | 3 | 1 | 0 | 0.75 | 1-0-0 | 2-1-0 | 0-1-0 | 1-1-0 | 26 | 24 | 10 | 2 |
02 | Packers | 3 | 2 | 0 | 0.6 | 1-1-0 | 2-1-0 | 2-0-0 | 3-1-0 | 26 | 28 | -9 | -1 |
03 | Vikings | 1 | 4 | 0 | 0.2 | 0-3-0 | 1-1-0 | 0-1-0 | 0-3-0 | 14 | 33 | -93 | -4 |
04 | Lions | 1 | 4 | 0 | 0.2 | 0-3-0 | 1-1-0 | 0-0-0 | 0-2-0 | 16 | 29 | -63 | -2 |
NFC SOUTH
POS | TEAMS | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Saints | 3 | 1 | 0 | 0.75 | 2-0-0 | 1-1-0 | 1-0-0 | 3-1-0 | 32 | 12 | 83 | 3 |
02 | Panthers | 3 | 1 | 0 | 0.75 | 2-1-0 | 1-0-0 | 1-0-0 | 2-1-0 | 27 | 30 | -10 | 3 |
03 | Falcons | 2 | 2 | 0 | 0.5 | 0-1-0 | 2-1-0 | 0-1-0 | 0-1-0 | 21 | 27 | -26 | -2 |
04 | Buccaneers | 2 | 3 | 0 | 0.4 | 0-2-0 | 2-1-0 | 0-1-0 | 1-3-0 | 22 | 25 | -16 | 1 |