Xbox Pro League Division Winners
PLAYER | TEAM | RECORD |
BGARD | BEARS | 16-0 |
WIDERECEVAWOODY | CARDINALS | 13-3 |
TaylorMade | Eagles | 13-3 |
Dre Knows | Chargers | 12-4 |
VaDimes | Texans | 12-4 |
Fetti | Browns | 12-4 |
Berko | Bills | 11-4-1 |
Trey4Life | Saints | 9-7 |
PS4 Pro League Division Winners
PLAYER | TEAM | RECORD |
Va Dimes | Ravens | 16-0 |
Sprint42 | Cardinals | 16-0 |
Va Assassin | Buccaneers | 15-1 |
Dontcarebout ice | Packers | 14-2 |
OGMW _ Tragedy | Jets | 12- 4 |
Lchizzo | Washington | 11-5 |
Madden Brocno | Texans | 10 – 6 |
Tite of Cpt | Raiders | 8 – 8 |
Xbox Sim League Division Winners
PLAYER | TEAM | RECORD |
Blaze | Chargers | 13-3 |
MTV Famous | SeaHawks | 12-4 |
KingPrindle | Steelers | 13-3 |
Madden Almighty | Giants | 12-4 |
StillMpthegreat | Panthers | 12-4 |
TeamBrianJames | Titans | 11-5 |
Squeakyd | Packers | 10-6 |
lilteegee | Dolphins | 9-7 |