
AFC NORTH
Team | W | L | T | PF | PA | DW | DL | DT | CW | CL | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Steelers | 10 | 3 | 0 | 30 | 22 | 2 | 2 | 0 | 7 | 2 | 0 |
Bengals | 10 | 3 | 0 | 46 | 25 | 6 | 0 | 0 | 10 | 1 | 0 |
Browns | 7 | 6 | 0 | 32 | 29 | 2 | 3 | 0 | 6 | 4 | 0 |
Ravens | 5 | 8 | 0 | 21 | 29 | 0 | 5 | 0 | 4 | 6 | 0 |
AFC SOUTH
Team | W | L | T | PF | PA | DW | DL | DT | CW | CL | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Titans * | 11 | 2 | 0 | 28 | 14 | 5 | 0 | 0 | 9 | 0 | 0 |
Jaguars | 9 | 4 | 0 | 27 | 19 | 4 | 1 | 0 | 6 | 3 | 0 |
Texans | 5 | 8 | 0 | 18 | 21 | 2 | 4 | 0 | 5 | 6 | 0 |
Colts | 0 | 13 | 0 | 9 | 39 | 0 | 6 | 0 | 0 | 11 | 0 |
AFC EAST
Team | W | L | T | PF | PA | DW | DL | DT | CW | CL | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 5 | 8 | 0 | 17 | 21 | 3 | 2 | 0 | 5 | 6 | 0 |
Patriots | 5 | 8 | 0 | 15 | 27 | 4 | 2 | 0 | 5 | 6 | 0 |
Dolphins | 3 | 10 | 0 | 22 | 26 | 2 | 4 | 0 | 3 | 8 | 0 |
Bills | 2 | 11 | 0 | 19 | 30 | 2 | 3 | 0 | 2 | 7 | 0 |
AFC WEST
Team | W | L | T | PF | PA | DW | DL | DT | CW | CL | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Chargers (Y) | 12 | 1 | 0 | 30 | 10 | 5 | 0 | 0 | 9 | 1 | 0 |
Broncos | 7 | 6 | 0 | 26 | 24 | 2 | 2 | 0 | 5 | 4 | 0 |
Chiefs | 6 | 7 | 0 | 26 | 27 | 2 | 3 | 0 | 3 | 7 | 0 |
Raiders | 3 | 9 | 1 | 12 | 25 | 0 | 4 | 0 | 1 | 8 | 0 |
NFC NORTH
Team | W | L | T | PF | PA | DW | DL | DT | CW | CL | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Vikings | 10 | 3 | 0 | 23 | 16 | 4 | 0 | 0 | 8 | 2 | 0 |
Bears | 4 | 8 | 1 | 17 | 25 | 1 | 2 | 0 | 3 | 6 | 0 |
Packers | 3 | 10 | 0 | 20 | 24 | 2 | 2 | 0 | 3 | 6 | 0 |
Lions | 2 | 11 | 0 | 16 | 30 | 1 | 4 | 0 | 2 | 8 | 0 |
NFC SOUTH
Team | W | L | T | PF | PA | DW | DL | DT | CW | CL | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 8 | 5 | 0 | 26 | 23 | 2 | 3 | 0 | 6 | 4 | 0 |
Saints | 6 | 7 | 0 | 23 | 22 | 1 | 3 | 0 | 3 | 7 | 0 |
Buccaneers | 6 | 7 | 0 | 22 | 22 | 4 | 0 | 0 | 5 | 5 | 0 |
Panthers | 5 | 8 | 0 | 20 | 20 | 2 | 3 | 0 | 4 | 6 | 0 |
NFC EAST
Team | W | L | T | PF | PA | DW | DL | DT | CW | CL | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Giants Y | 13 | 0 | 0 | 40 | 15 | 6 | 0 | 0 | 11 | 0 | 0 |
Redskins | 10 | 3 | 0 | 26 | 24 | 3 | 2 | 0 | 7 | 3 | 0 |
Eagles | 8 | 5 | 0 | 27 | 17 | 1 | 4 | 0 | 5 | 5 | 0 |
Cowboys | 6 | 7 | 0 | 16 | 25 | 1 | 5 | 0 | 4 | 7 | 0 |
NFC WEST
Team | W | L | T | PF | PA | DW | DL | DT | CW | CL | CT |
---|---|---|---|---|---|---|---|---|---|---|---|
Rams | 12 | 1 | 0 | 33 | 17 | 5 | 0 | 0 | 9 | 1 | 0 |
Seahawks | 7 | 6 | 0 | 20 | 22 | 4 | 1 | 0 | 6 | 4 | 0 |
49ers | 6 | 7 | 0 | 19 | 18 | 1 | 4 | 0 | 3 | 6 | 0 |
Cardinals | 1 | 12 | 0 | 12 | 31 | 0 | 5 | 0 | 1 | 10 | 0 |
NFC Seeding
- 1 seed: Giants
- 2 seed : Rams
- 3 seed : Vikings
- 4 seed: Falcons
- 5 seed : Redskins
- 6 seed :Eagles
NFC Bubble Teams
Team | Notes |
Seahwawks | Needs to win out and Eagles to lose. |
Buccaneers | Needs to win out and Falcons to lose has the divisional tie breaker. |
Saints | Needs to win out and Falcons and Buccaneers to lose. |
Cowboys | Long shot but still alive. |
49ers | Long shot but still alive. |
AFC Seeding
- 1 seed : Chargers
- 2 seed : Titans
- 3 seed: Steelers
- 4 seed : Jets
- 5 seed :Bengals
- 6 seed : Jags
AFC Bubble Teams
Team | Notes |
Broncos | Tie with Jags to win to a 6 seed due to tie breaker |
Patriots | win out and in owns Tie breaker over Jets |
Bills | win out and division loses out |
Dolphins | win out and division loses out |